Soccer News NetBig Apple SoccerLA Soccer NewsChicagoland Soccer NewsDallas Soccer NewsPhilly Soccer NewsNew England Soccer NewsDallas Soccer News HomeD.C. Soccer News
College Soccer

COLLEGE SOCCER

October 23, 2012
NSCAA MEN'S POLL
Maryland remains #1, SMU stays at #1


Rank School 1st Votes Total Points Prev. W-L-T
1 Maryland 23 575 1 13-0-1
2 Akron 0 543 3 11-1-2
3 Connecticut 0 523 4 13-1-1
4 North Carolina 0 501 2 11-2-1
5 Marquette 0 486 5 14-1-0
6 Georgetown 0 460 6 13-2-1
7 UCLA 0 439 7 9-2-2
8 Notre Dame 0 418 9 12-3-0
9 Coastal Carolina 0 370 12 13-1-2
10 New Mexico 0 339 14 12-3-0
11 Brown 0 307 18 11-1-2
12 Xavier 0 294 13 10-0-4
13 Wake Forest 0 275 17 9-2-4
14 Louisville 0 256 21 10-4-1
15 Old Dominion 0 252 8 9-2-2
16 Indiana 0 229 11 10-3-2
17 Cornell 0 179 10 12-1-0
18 St. John's 0 174 15 9-3-4
19 SMU 0 162 19 9-3-3
20 Saint Louis 0 154 23 11-3-0
21 Creighton 0 144 22 11-3-2
22 Charlotte 0 114 25 10-2-3
23 Tulsa 0 74 RV 10-4-1
24 Washington 0 66 RV 10-3-3
25 UC Santa Barbara 0 60 16 9-3-3

Records are as submitted by the rankers and reflect the current 2012 record through Oct. 21

Also receiving votes: Northeastern 19, Cal State Northridge 18, Northwestern 18, Niagara 9, Virginia Commonwealth 7, South Florida 4, Penn State 4, Elon 2

   
Contact Us | Help | Advertising Information | Terms of Use |Privacy Policy | Site Map
Sports Vue Interactive
© 2012 Sports Vue Interactive Media All Rights Reserved